Chief's Great Red bean Mystery has been solved. The total amount of Red Beans in the jar was... 2414.
Graham Rogers guessed the closest amount and Dick Roberts wins for 14th place.
Graham gets first pick and if you both would please PM me your addresses I will send you your prizes.
Thanks to all that played and Graham when you come to the USA I know Chief knows a great place for red beans and rice!!!!
Special thanks to Chief for donating the prizes and having such a great contest.
Kevin

Below are everyone's guesses.

1. Graham Rogers (Ausblade) 2403 (-11)
2. Bob Teates 2239 (-175)
3. Jerry Morrison 2112 (-302)
4. Tom (1gunner) 2719 (+305)
5. Jim Salake 2007 (-407)
6. Dale Dorris 2001 (-413)
7. Tom (tglassco) 1790 (-624)
8. Gary Howie 3265 (+851)
9. Kent 1492 (-922)
10. Dan Snyder 1194 (-1220)
11. Gene Duncan 1188 (-1226)
12. Barry 1070 (-1344)
13. Steven K. Crawford 876 1/3 (-1537 2/3)
14. Dick Roberts 676 (-1738)
15. Sydney Redford 300 (-2114)
16. Glimmer Man 239 (-2175)
17. Tom the Bomb 115 (-2299)
18. Dubie (Emeril) Baxter 0 (-2414)
_________________________
Genesis 27:3

BSC-002